“Running quantitative delta neutral long, short strategy with a leverage of around 3x. Backtest Results (Oct 2022 - Now): CAGR ~ 110% | Sharpe ~ 2 | Max Drawdown ~ 25%. Follow on Twitter for regular updates - https://x.com/blothecap”
| opened | position | size | entry $ | mark $ | stop $ | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| — | Long BTC | 0.02043 BTC | 70,366.50 | 80,557.94 | none ⚠ | +$208.21 +14.48% | — | live |
| Aug 23 09:54 | Long ETH | 11.6581 ETH | 2,508.57 | 2,521.20 | none ⚠ | +$147.21 +0.50% | — | live |
| Jul 22 05:37 | Long SOL | 746.11 SOL | 92.65 | 107.45 | none ⚠ | +$11,044.09 +15.98% | — | live |
| Jul 27 08:21 | Long AVAX | 2116.4 AVAX | 7.61 | 7.54 | none ⚠ | −$156.01 -0.97% | — | live |
| Jul 28 07:37 | Long BNB | 82.016 BNB | 715.99 | 712.73 | none ⚠ | −$267.20 -0.46% | — | live |
| Aug 05 06:28 | Short OP | 171880 OP | 0.10 | 0.10 | none ⚠ | −$186.60 -1.12% | — | live |
| Aug 01 10:07 | Long LTC | 224.1 LTC | 46.87 | 50.03 | none ⚠ | +$707.60 +6.74% | — | live |
| Jul 22 05:50 | Short ARB | 391584 ARB | 0.09 | 0.09 | none ⚠ | +$843.96 +2.29% | — | live |
| Jul 25 06:22 | Short DOGE | 205614 DOGE | 0.09 | 0.09 | none ⚠ | −$158.03 -0.87% | — | live |
| Aug 19 11:19 | Short SUI | 22705.7 SUI | 0.77 | 0.79 | none ⚠ | −$349.45 -1.99% | — | live |
| Aug 22 08:33 | Short kPEPE | 697524 kPEPE | 0.00 | 0.00 | none ⚠ | −$24.46 -0.89% | — | live |
| Jul 28 07:26 | Short CRV | 155140 CRV | 0.31 | 0.33 | none ⚠ | −$3,391.46 -7.02% | — | live |
| Jul 27 06:30 | Long LDO | 68053.9 LDO | 0.35 | 0.37 | none ⚠ | +$1,046.85 +4.34% | — | live |
| Aug 26 11:54 | Short LINK | 324.2 LINK | 11.55 | 11.86 | none ⚠ | −$99.22 -2.65% | — | live |
| Aug 06 07:55 | Short XRP | 3964 XRP | 1.44 | 1.46 | none ⚠ | −$74.46 -1.30% | — | live |
| Jul 21 04:04 | Long BCH | 103.218 BCH | 247.22 | 272.06 | none ⚠ | +$2,563.91 +10.05% | — | live |
| Aug 16 08:52 | Short APT | 157973 APT | 0.57 | 0.58 | none ⚠ | −$977.03 -1.08% | — | live |
| Aug 19 11:36 | Long AAVE | 250.32 AAVE | 131.32 | 128.41 | none ⚠ | −$728.67 -2.22% | — | live |
| Aug 18 10:18 | Short WLD | 138109 WLD | 0.36 | 0.41 | none ⚠ | −$7,005.54 -14.13% | — | live |
| Jul 21 04:29 | Short kSHIB | 3.38264e+06 kSHIB | 0.01 | 0.01 | none ⚠ | −$1,162.38 -6.76% | — | live |
| Aug 04 11:43 | Short UNI | 8995.7 UNI | 3.86 | 4.51 | none ⚠ | −$5,829.65 -16.78% | — | live |
| Jul 24 03:32 | Long SEI | 1.13518e+06 SEI | 0.04 | 0.05 | none ⚠ | +$5,317.56 +10.74% | — | live |
| Aug 05 06:30 | Long ZRO | 51273.9 ZRO | 1.08 | 1.26 | none ⚠ | +$9,374.56 +16.90% | — | live |
| Aug 26 12:04 | Short DOT | 3542.3 DOT | 0.85 | 0.88 | none ⚠ | −$121.62 -4.05% | — | live |
| Aug 20 08:35 | Long TIA | 64300.5 TIA | 0.37 | 0.36 | none ⚠ | −$602.55 -2.55% | — | live |
| Aug 13 07:02 | Short ADA | 157600 ADA | 0.19 | 0.22 | none ⚠ | −$3,465.93 -11.39% | — | live |
| Aug 13 06:56 | Long PENDLE | 26754 PENDLE | 1.70 | 1.79 | none ⚠ | +$2,426.40 +5.32% | — | live |
| Aug 24 08:23 | Short NEAR | 24389.5 NEAR | 1.83 | 1.93 | none ⚠ | −$2,547.32 -5.72% | — | live |
| Aug 20 07:38 | Long FIL | 3254.9 FIL | 0.77 | 0.72 | none ⚠ | −$151.61 -6.09% | — | live |
| Aug 22 08:32 | Long PYTH | 352414 PYTH | 0.05 | 0.05 | none ⚠ | +$155.90 +0.91% | — | live |
| Aug 04 11:11 | Short kBONK | 8.65952e+06 kBONK | 0.00 | 0.00 | none ⚠ | −$1,893.50 -7.52% | — | live |
| Aug 15 06:22 | Long JUP | 144414 JUP | 0.21 | 0.23 | none ⚠ | +$2,919.20 +9.63% | — | live |
| Aug 10 06:39 | Long WIF | 184722 WIF | 0.18 | 0.22 | none ⚠ | +$7,829.93 +24.02% | — | live |
| Jul 23 06:34 | Short ONDO | 204859 ONDO | 0.36 | 0.38 | none ⚠ | −$3,297.76 -4.44% | — | live |
| Aug 01 09:56 | Long TAO | 35.571 TAO | 255.93 | 254.07 | none ⚠ | −$66.10 -0.73% | — | live |
| Jul 29 07:43 | Short ENA | 17489 ENA | 0.16 | 0.16 | none ⚠ | +$36.40 +1.31% | — | live |
| Jul 23 06:48 | Short HBAR | 77653 HBAR | 0.08 | 0.08 | none ⚠ | −$112.85 -1.87% | — | live |
| Aug 01 09:47 | Long POL | 743650 POL | 0.09 | 0.11 | none ⚠ | +$11,273.16 +16.30% | — | live |
| Aug 25 06:53 | Short XLM | 103200 XLM | 0.18 | 0.19 | none ⚠ | −$920.40 -4.97% | — | live |
| — | Short HYPE | 382.79 HYPE | 64.97 | 85.07 | none ⚠ | −$7,696.04 -30.95% | — | live |
| Aug 24 07:15 | Long VIRTUAL | 30253.9 VIRTUAL | 0.79 | 0.74 | none ⚠ | −$1,330.20 -5.60% | — | live |
| Aug 01 09:49 | Long PENGU | 6.56462e+06 PENGU | 0.01 | 0.01 | none ⚠ | +$9,335.84 +17.20% | — | live |
| Aug 23 09:44 | Long FARTCOIN | 57447.3 FARTCOIN | 0.21 | 0.21 | none ⚠ | +$274.73 +2.30% | — | live |
| Aug 13 06:57 | Long SPX | 155499 SPX | 0.49 | 0.62 | none ⚠ | +$19,108.90 +24.83% | — | live |
| Jul 28 07:26 | Long MORPHO | 15859.3 MORPHO | 2.46 | 2.62 | none ⚠ | +$2,536.75 +6.51% | — | live |
| Aug 03 08:50 | Long TRUMP | 9728.4 TRUMP | 2.04 | 2.62 | none ⚠ | +$5,707.19 +28.78% | — | live |
| Aug 21 05:41 | Short VVV | 1155.09 VVV | 15.77 | 18.11 | none ⚠ | −$2,698.61 -14.81% | — | live |
| Aug 26 11:29 | Short PUMP | 1.10077e+06 PUMP | 0.00 | 0.00 | none ⚠ | −$128.42 -2.42% | — | live |
| Aug 22 08:33 | Short XPL | 590311 XPL | 0.09 | 0.09 | none ⚠ | +$1,931.65 +3.58% | — | live |
| Aug 22 08:50 | Short WLFI | 1.20374e+06 WLFI | 0.06 | 0.06 | none ⚠ | −$541.22 -0.77% | — | live |
| Aug 08 08:29 | Short ZEC | 38.24 ZEC | 613.71 | 801.10 | none ⚠ | −$7,165.62 -30.53% | — | live |
| Aug 11 07:57 | Long CC | 402491 CC | 0.12 | 0.12 | none ⚠ | +$695.04 +1.48% | — | live |
| Jul 27 06:27 | Short ICP | 10084.7 ICP | 2.39 | 2.47 | none ⚠ | −$794.83 -3.29% | — | live |
| Aug 21 06:12 | Short XMR | 309.424 XMR | 429.07 | 465.55 | none ⚠ | −$11,289.80 -8.50% | — | live |
| time | event | size | price $ | notional $ | stop | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| Aug 27 09:56 | Open Short XMRMAKER | 0.986 XMR | 447.83 | 442 | on-exch ✓ | — | $0.05 | verify ↗ |
| Aug 27 09:56 | Open Short XMRMAKER | 0.586 XMR | 447.45 | 262 | on-exch ✓ | — | $0.03 | verify ↗ |
| Aug 27 09:56 | Open Short XMRMAKER | 0.551 XMR | 447.45 | 247 | on-exch ✓ | — | $0.03 | verify ↗ |
| Aug 27 09:56 | Open Short XMRMAKER | 0.549 XMR | 447.45 | 246 | on-exch ✓ | — | $0.03 | verify ↗ |
| Aug 27 09:56 | Open Short XMRMAKER | 0.549 XMR | 447.45 | 246 | on-exch ✓ | — | $0.03 | verify ↗ |
| Aug 27 09:54 | Open Short APTMAKER | 686.69 APT | 0.58 | 396 | on-exch ✓ | — | $0.05 | verify ↗ |
| Aug 27 09:54 | Open Short XMRMAKER | 0.023 XMR | 447.29 | 10 | on-exch ✓ | — | <$0.01 | verify ↗ |
| Aug 27 09:54 | Open Short XMRMAKER | 0.661 XMR | 447.29 | 296 | on-exch ✓ | — | $0.04 | verify ↗ |
Trade stats: 36184 closed · win rate 50% · payoff 1.10 · fees paid $2,299.81 (builder $0.00 + exchange $2,299.81)