“A fully systematic, market-neutral vault that deploys quantitative strategies to generate uncorrelated returns.”
| opened | position | size | entry $ | mark $ | stop $ | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| Jul 20 00:02 | Long BTC | 0.05658 BTC | 64,262.90 | 80,457.90 | none ⚠ | +$916.31 +25.20% | — | live |
| Jul 18 00:03 | Long ETH | 16.064 ETH | 1,907.77 | 2,517.50 | none ⚠ | +$9,794.69 +31.96% | — | live |
| Jul 21 04:15 | Short ATOM | 12867.8 ATOM | 1.36 | 1.51 | none ⚠ | −$1,978.31 -11.34% | — | live |
| Jul 19 00:03 | Long DYDX | 115525 DYDX | 0.12 | 0.12 | none ⚠ | +$297.59 +2.23% | — | live |
| Jul 19 00:03 | Long SOL | 205.59 SOL | 73.42 | 107.22 | none ⚠ | +$6,947.92 +46.03% | — | live |
| — | Short AVAX | 404.34 AVAX | 6.42 | 7.52 | none ⚠ | −$446.35 -17.19% | — | live |
| Aug 08 00:13 | Short BNB | 7.107 BNB | 596.31 | 711.81 | none ⚠ | −$820.88 -19.37% | — | live |
| Jul 20 00:03 | Long APE | 35893.1 APE | 0.13 | 0.14 | none ⚠ | +$376.20 +7.96% | — | live |
| — | Short OP | 17613.2 OP | 0.09 | 0.10 | none ⚠ | −$209.00 -13.74% | — | live |
| Jul 21 04:17 | Long LTC | 382.97 LTC | 45.33 | 50.07 | none ⚠ | +$1,814.16 +10.45% | — | live |
| Jul 19 00:03 | Short ARB | 175300 ARB | 0.08 | 0.09 | none ⚠ | −$1,784.84 -12.47% | — | live |
| Jul 20 00:03 | Short DOGE | 80713 DOGE | 0.07 | 0.09 | none ⚠ | −$1,564.60 -27.79% | — | live |
| Aug 07 00:14 | Short INJ | 1112.7 INJ | 4.54 | 5.55 | none ⚠ | −$1,119.30 -22.14% | — | live |
| Aug 10 00:13 | Short SUI | 6954.6 SUI | 0.72 | 0.79 | none ⚠ | −$468.05 -9.34% | — | live |
| Jul 19 00:03 | Short CRV | 21095.2 CRV | 0.22 | 0.33 | none ⚠ | −$2,343.68 -50.29% | — | live |
| Jul 20 00:03 | Long LDO | 75303.3 LDO | 0.30 | 0.37 | none ⚠ | +$4,882.08 +21.34% | — | live |
| Jul 20 00:03 | Long LINK | 2081.8 LINK | 8.24 | 11.84 | none ⚠ | +$7,509.97 +43.79% | — | live |
| Jul 21 03:19 | Long STX | 4169.6 STX | 0.13 | 0.26 | none ⚠ | +$529.87 +97.12% | — | live |
| Aug 08 00:14 | Long CFX | 47640 CFX | 0.04 | 0.05 | none ⚠ | +$286.75 +14.35% | — | live |
| Jul 21 03:19 | Short GMX | 2393.61 GMX | 6.36 | 7.65 | none ⚠ | −$3,071.56 -20.16% | — | live |
| Aug 07 00:15 | Long SNX | 31670.6 SNX | 0.21 | 0.23 | none ⚠ | +$507.02 +7.56% | — | live |
| — | Short XRP | 1795 XRP | 1.04 | 1.46 | none ⚠ | −$756.41 -40.67% | — | live |
| — | Short BCH | 9.599 BCH | 210.15 | 271.12 | none ⚠ | −$585.22 -29.01% | — | live |
| Aug 08 00:14 | Short APT | 44108.5 APT | 0.59 | 0.58 | none ⚠ | +$519.17 +2.00% | — | live |
| Aug 08 00:14 | Long AAVE | 82.24 AAVE | 90.81 | 128.38 | none ⚠ | +$3,089.36 +41.36% | — | live |
| Jul 21 04:16 | Long COMP | 622.62 COMP | 16.51 | 19.52 | none ⚠ | +$1,876.23 +18.25% | — | live |
| — | Short WLD | 8901.4 WLD | 0.30 | 0.41 | none ⚠ | −$948.13 -35.24% | — | live |
| Jul 21 03:20 | Short YGG | 29615 YGG | 0.02 | 0.02 | none ⚠ | −$125.38 -22.58% | — | live |
| Jul 20 00:04 | Long TRX | 66454 TRX | 0.33 | 0.34 | none ⚠ | +$679.44 +3.13% | — | live |
| Aug 07 00:14 | Long UNI | 587.7 UNI | 4.02 | 4.50 | none ⚠ | +$285.89 +12.11% | — | live |
| Aug 10 00:13 | Long SEI | 194625 SEI | 0.04 | 0.05 | none ⚠ | +$1,333.81 +16.54% | — | live |
| Jul 21 03:18 | Long RUNE | 26883.5 RUNE | 0.44 | 0.56 | none ⚠ | +$3,105.89 +26.26% | — | live |
| — | Short ZRO | 7784.8 ZRO | 0.76 | 1.25 | none ⚠ | −$3,758.86 -63.18% | — | live |
| Aug 08 00:15 | Short DOT | 10585.6 DOT | 0.81 | 0.88 | none ⚠ | −$727.54 -8.46% | — | live |
| Jul 21 04:16 | Short BANANA | 277.6 BANANA | 3.54 | 3.97 | none ⚠ | −$120.63 -12.29% | — | live |
| Jul 21 03:20 | Long TRB | 232.48 TRB | 13.83 | 18.00 | none ⚠ | +$968.19 +30.11% | — | live |
| — | Short BIGTIME | 19436 BIGTIME | 0.01 | 0.01 | none ⚠ | −$24.05 -23.18% | — | live |
| Aug 08 00:15 | Short KAS | 44185 KAS | 0.03 | 0.03 | none ⚠ | −$93.23 -7.98% | — | live |
| Jul 21 03:19 | Short BLUR | 171023 BLUR | 0.01 | 0.02 | none ⚠ | −$361.60 -14.86% | — | live |
| Jul 20 00:04 | Short TIA | 7934.4 TIA | 0.33 | 0.36 | none ⚠ | −$250.81 -9.71% | — | live |
| Aug 07 00:14 | Short BSV | 278.49 BSV | 13.60 | 17.10 | none ⚠ | −$975.10 -25.75% | — | live |
| Jul 18 00:03 | Long ADA | 32287 ADA | 0.17 | 0.21 | none ⚠ | +$1,482.05 +27.19% | — | live |
| Jul 21 03:19 | Short MINA | 46873 MINA | 0.04 | 0.06 | none ⚠ | −$1,097.99 -56.57% | — | live |
| — | Long POLYX | 10898 POLYX | 0.03 | 0.04 | none ⚠ | +$34.93 +9.95% | — | live |
| Aug 08 00:15 | Short GAS | 1184.3 GAS | 0.93 | 1.33 | none ⚠ | −$469.90 -42.71% | — | live |
| Jul 21 03:18 | Short PENDLE | 5148 PENDLE | 1.41 | 1.79 | none ⚠ | −$1,926.58 -26.46% | — | live |
| Jul 21 03:20 | Short FET | 22844 FET | 0.14 | 0.17 | none ⚠ | −$638.94 -20.21% | — | live |
| Aug 10 00:13 | Long NEAR | 8686.3 NEAR | 1.67 | 1.93 | none ⚠ | +$2,233.55 +15.40% | — | live |
| Jul 21 03:19 | Short MEME | 4.60222e+06 MEME | 0.00 | 0.00 | none ⚠ | −$248.52 -10.74% | — | live |
| Jul 21 03:20 | Short ORDI | 714.49 ORDI | 3.38 | 4.24 | none ⚠ | −$611.27 -25.31% | — | live |
| — | Long NEO | 162.2 NEO | 1.84 | 2.24 | none ⚠ | +$64.00 +21.41% | — | live |
| Jul 20 00:04 | Short ZEN | 597.86 ZEN | 4.04 | 5.27 | none ⚠ | −$735.85 -30.47% | — | live |
| — | Long FIL | 3338 FIL | 0.70 | 0.72 | none ⚠ | +$46.78 +1.99% | — | live |
| Aug 10 00:15 | Short PYTH | 92953 PYTH | 0.04 | 0.05 | none ⚠ | −$725.26 -18.99% | — | live |
| Jul 21 03:19 | Short SUSHI | 108868 SUSHI | 0.17 | 0.20 | none ⚠ | −$3,574.86 -19.81% | — | live |
| Jul 19 00:03 | Short IMX | 91978.4 IMX | 0.11 | 0.13 | none ⚠ | −$2,007.75 -19.76% | — | live |
| Aug 08 00:15 | Short GMT | 775733 GMT | 0.01 | 0.01 | none ⚠ | −$359.83 -6.84% | — | live |
| Aug 10 00:15 | Long SUPER | 16288 SUPER | 0.09 | 0.12 | none ⚠ | +$513.85 +36.19% | — | live |
| Aug 08 00:14 | Short JUP | 65297 JUP | 0.18 | 0.23 | none ⚠ | −$3,088.24 -25.82% | — | live |
| Aug 07 00:14 | Long RSR | 1.9246e+07 RSR | 0.00 | 0.00 | none ⚠ | +$5,154.62 +21.83% | — | live |
| Jul 20 00:03 | Long GALA | 3.17522e+06 GALA | 0.00 | 0.00 | none ⚠ | +$413.47 +7.41% | — | live |
| — | Long JTO | 2965 JTO | 0.49 | 0.53 | none ⚠ | +$108.86 +7.51% | — | live |
| Aug 08 00:14 | Long ACE | 63917.2 ACE | 0.12 | 0.21 | none ⚠ | +$5,940.77 +80.68% | — | live |
| Jul 20 00:04 | Short WIF | 15248 WIF | 0.14 | 0.22 | none ⚠ | −$1,214.67 -56.92% | — | live |
| Jul 21 04:16 | Short CAKE | 29910.5 CAKE | 1.40 | 1.75 | none ⚠ | −$10,500.55 -25.08% | — | live |
| — | Short PEOPLE | 125979 PEOPLE | 0.01 | 0.01 | none ⚠ | −$147.89 -16.22% | — | live |
| — | Long ENS | 259.94 ENS | 4.30 | 5.98 | none ⚠ | +$438.28 +39.22% | — | live |
| Jul 21 03:20 | Long ETC | 40.72 ETC | 6.46 | 7.82 | none ⚠ | +$55.39 +21.05% | — | live |
| Aug 10 00:15 | Short XAI | 681515 XAI | 0.01 | 0.01 | none ⚠ | −$811.35 -18.87% | — | live |
| Aug 08 00:13 | Long MANTA | 96178.5 MANTA | 0.06 | 0.06 | none ⚠ | +$134.25 +2.36% | — | live |
| Jul 21 03:20 | Short UMA | 10026.5 UMA | 0.34 | 0.38 | none ⚠ | −$377.93 -11.17% | — | live |
| Jul 21 03:19 | Short ONDO | 2216 ONDO | 0.35 | 0.38 | none ⚠ | −$59.94 -7.70% | — | live |
| Aug 08 00:14 | Short ALT | 638104 ALT | 0.01 | 0.01 | none ⚠ | −$429.04 -11.56% | — | live |
| Aug 08 00:15 | Short ZETA | 165068 ZETA | 0.03 | 0.03 | none ⚠ | −$711.62 -14.79% | — | live |
| Jul 20 00:03 | Short DYM | 141302 DYM | 0.02 | 0.02 | none ⚠ | +$6.40 +0.29% | — | live |
| Aug 07 00:14 | Short W | 771761 W | 0.01 | 0.01 | none ⚠ | −$1,147.91 -18.12% | — | live |
| Jul 20 00:03 | Long STRK | 323384 STRK | 0.03 | 0.03 | none ⚠ | +$423.09 +5.19% | — | live |
| Aug 08 00:15 | Short TAO | 5.493 TAO | 203.92 | 254.20 | none ⚠ | −$276.20 -24.66% | — | live |
| Aug 08 00:14 | Short AR | 662.18 AR | 1.81 | 2.21 | none ⚠ | −$260.71 -21.74% | — | live |
| Jul 20 00:03 | Short BOME | 9.80928e+06 BOME | 0.00 | 0.00 | none ⚠ | −$4,538.35 -77.63% | — | live |
| Jul 20 00:02 | Long ETHFI | 27963 ETHFI | 0.39 | 0.58 | none ⚠ | +$5,236.66 +47.79% | — | live |
| — | Long ENA | 19816 ENA | 0.09 | 0.16 | none ⚠ | +$1,266.61 +69.12% | — | live |
| Jul 21 04:16 | Short MNT | 33555.6 MNT | 0.41 | 0.52 | none ⚠ | −$3,891.97 -28.42% | — | live |
| — | Long TNSR | 16006.3 TNSR | 0.03 | 0.03 | none ⚠ | +$29.29 +5.60% | — | live |
| Aug 10 00:14 | Short SAGA | 68530.7 SAGA | 0.01 | 0.02 | none ⚠ | −$23.28 -2.27% | — | live |
| Aug 08 00:15 | Short MERL | 175985 MERL | 0.02 | 0.02 | none ⚠ | −$909.50 -30.60% | — | live |
| Aug 08 00:13 | Long HBAR | 52889 HBAR | 0.07 | 0.08 | none ⚠ | +$588.79 +16.33% | — | live |
| Aug 08 00:14 | Long EIGEN | 25227.7 EIGEN | 0.17 | 0.21 | none ⚠ | +$829.57 +18.88% | — | live |
| Jul 20 00:03 | Short REZ | 1.91231e+06 REZ | 0.00 | 0.00 | none ⚠ | −$990.72 -19.92% | — | live |
| — | Short NOT | 2.74073e+06 NOT | 0.00 | 0.00 | none ⚠ | −$219.26 -23.12% | — | live |
| Jul 21 03:20 | Long TURBO | 1.74321e+06 TURBO | 0.00 | 0.00 | none ⚠ | +$369.41 +26.16% | — | live |
| Jul 21 03:19 | Short BRETT | 718962 BRETT | 0.00 | 0.01 | none ⚠ | −$979.08 -33.86% | — | live |
| Aug 07 00:15 | Short IO | 28274.6 IO | 0.13 | 0.14 | none ⚠ | −$439.70 -12.39% | — | live |
| Jul 20 00:04 | Short ZK | 35174 ZK | 0.01 | 0.01 | none ⚠ | −$27.88 -9.95% | — | live |
| — | Long RENDER | 218.6 RENDER | 1.31 | 1.55 | none ⚠ | +$53.23 +18.63% | — | live |
| Aug 10 00:13 | Short POL | 64479 POL | 0.08 | 0.11 | none ⚠ | −$2,020.80 -40.85% | — | live |
| Aug 08 00:13 | Short CELO | 113489 CELO | 0.06 | 0.08 | none ⚠ | −$1,984.95 -28.91% | — | live |
| Jul 21 04:16 | Long HMSTR | 1.46124e+07 HMSTR | 0.00 | 0.00 | none ⚠ | −$150.47 -5.36% | — | live |
| Aug 07 00:15 | Long GOAT | 106911 GOAT | 0.01 | 0.02 | none ⚠ | +$266.25 +18.51% | — | live |
| — | Long MOODENG | 4785 MOODENG | 0.04 | 0.04 | none ⚠ | +$36.69 +21.07% | — | live |
| Jul 21 03:19 | Short GRASS | 11410.3 GRASS | 0.30 | 0.37 | none ⚠ | −$772.78 -22.29% | — | live |
| Aug 07 00:15 | Short PURR | 16123 PURR | 0.07 | 0.14 | none ⚠ | −$1,176.13 -107.92% | — | live |
| Jul 20 00:04 | Short PNUT | 57422.3 PNUT | 0.04 | 0.05 | none ⚠ | −$807.79 -36.53% | — | live |
| Jul 21 04:16 | Long XLM | 38214 XLM | 0.16 | 0.19 | none ⚠ | +$945.77 +15.15% | — | live |
| Aug 10 00:14 | Short SAND | 65638 SAND | 0.04 | 0.04 | none ⚠ | −$63.90 -2.35% | — | live |
| — | Long IOTA | 48714 IOTA | 0.04 | 0.04 | none ⚠ | +$377.97 +22.03% | — | live |
| Aug 08 00:14 | Long ALGO | 50092 ALGO | 0.09 | 0.09 | none ⚠ | +$134.86 +3.05% | — | live |
| Jul 19 00:03 | Short HYPE | 400.06 HYPE | 57.25 | 84.74 | none ⚠ | −$11,000.60 -48.03% | — | live |
| Aug 08 00:15 | Long ME | 5592 ME | 0.06 | 0.07 | none ⚠ | +$23.65 +6.75% | — | live |
| — | Long MOVE | 495650 MOVE | 0.01 | 0.01 | none ⚠ | +$598.51 +15.65% | — | live |
| — | Long VIRTUAL | 1266.5 VIRTUAL | 0.56 | 0.74 | none ⚠ | +$228.31 +32.16% | — | live |
| Jul 20 00:04 | Long PENGU | 1469 PENGU | 0.01 | 0.01 | none ⚠ | +$5.45 +61.73% | — | live |
| Jul 20 00:03 | Long USUAL | 2.56359e+06 USUAL | 0.01 | 0.01 | none ⚠ | +$8,246.67 +38.39% | — | live |
| — | Short FARTCOIN | 6320.8 FARTCOIN | 0.13 | 0.21 | none ⚠ | −$550.73 -69.22% | — | live |
| Jul 20 00:03 | Short AIXBT | 54541 AIXBT | 0.02 | 0.02 | none ⚠ | −$48.77 -4.40% | — | live |
| Jul 21 03:19 | Long BIO | 727636 BIO | 0.02 | 0.03 | none ⚠ | +$3,438.60 +19.24% | — | live |
| Jul 21 03:20 | Long GRIFFAIN | 140520 GRIFFAIN | 0.01 | 0.01 | none ⚠ | +$323.94 +23.73% | — | live |
| Aug 08 00:15 | Short SPX | 3228 SPX | 0.33 | 0.62 | none ⚠ | −$925.39 -86.17% | — | live |
| Jul 20 00:03 | Short S | 669329 S | 0.02 | 0.03 | none ⚠ | −$6,108.25 -41.09% | — | live |
| Aug 08 00:15 | Long MORPHO | 3856.4 MORPHO | 1.85 | 2.62 | none ⚠ | +$2,965.73 +41.63% | — | live |
| — | Long TRUMP | 312.3 TRUMP | 1.48 | 2.64 | none ⚠ | +$361.73 +78.34% | — | live |
| Jul 24 13:57 | Short MELANIA | 29844.1 MELANIA | 0.08 | 0.12 | none ⚠ | −$1,241.12 -54.76% | — | live |
| Jul 20 00:03 | Short ANIME | 1.1344e+06 ANIME | 0.00 | 0.00 | none ⚠ | −$329.48 -12.02% | — | live |
| Jul 19 00:03 | Short BERA | 120618 BERA | 0.16 | 0.18 | none ⚠ | −$1,860.65 -9.51% | — | live |
| Jul 21 04:15 | Short LAYER | 134544 LAYER | 0.06 | 0.07 | none ⚠ | −$1,228.95 -14.99% | — | live |
| Jul 20 00:03 | Short KAITO | 7113 KAITO | 0.89 | 0.32 | none ⚠ | +$4,041.74 +64.07% | — | live |
| Jul 21 04:16 | Long NIL | 54100 NIL | 0.04 | 0.04 | none ⚠ | +$28.38 +1.22% | — | live |
| Jul 21 04:16 | Long PAXG | 2.26 PAXG | 4,347.05 | 4,583.80 | none ⚠ | +$535.05 +5.45% | — | live |
| Jul 20 00:03 | Long BABY | 628763 BABY | 0.01 | 0.01 | none ⚠ | +$764.50 +10.57% | — | live |
| Aug 08 00:15 | Short WCT | 61189 WCT | 0.04 | 0.04 | none ⚠ | −$203.32 -9.34% | — | live |
| — | Long HYPER | 19637 HYPER | 0.06 | 0.07 | none ⚠ | +$98.28 +8.07% | — | live |
| Aug 08 00:14 | Short ZORA | 658467 ZORA | 0.01 | 0.01 | none ⚠ | −$514.44 -14.25% | — | live |
| — | Long INIT | 764 INIT | 0.05 | 0.05 | none ⚠ | +$2.97 +7.62% | — | live |
| — | Long NXPC | 1353 NXPC | 0.23 | 0.21 | none ⚠ | −$35.42 -11.23% | — | live |
| Aug 08 00:14 | Short SOPH | 552864 SOPH | 0.00 | 0.00 | none ⚠ | −$0.34 -0.02% | — | live |
| Jul 21 03:20 | Long RESOLV | 309090 RESOLV | 0.02 | 0.02 | none ⚠ | −$588.65 -9.41% | — | live |
| Jul 20 00:03 | Long SYRUP | 51935 SYRUP | 0.15 | 0.19 | none ⚠ | +$1,910.85 +24.22% | — | live |
| Jul 21 03:19 | Long PUMP | 1.09354e+07 PUMP | 0.00 | 0.00 | none ⚠ | +$29,516.60 +120.55% | — | live |
| Jul 20 00:04 | Short PROVE | 27844 PROVE | 0.15 | 0.17 | none ⚠ | −$502.60 -11.77% | — | live |
| Aug 07 00:14 | Short XPL | 63535 XPL | 0.08 | 0.09 | none ⚠ | −$789.46 -16.38% | — | live |
| — | Short WLFI | 8409 WLFI | 0.05 | 0.06 | none ⚠ | −$62.00 -14.29% | — | live |
| Jul 21 03:20 | Long LINEA | 6.18264e+06 LINEA | 0.00 | 0.00 | none ⚠ | +$1,509.34 +10.60% | — | live |
| — | Long SKY | 27253 SKY | 0.06 | 0.07 | none ⚠ | +$360.82 +23.85% | — | live |
| — | Short ASTER | 765 ASTER | 0.61 | 0.71 | none ⚠ | −$77.03 -16.46% | — | live |
| Jul 21 04:16 | Short AVNT | 47760 AVNT | 0.09 | 0.11 | none ⚠ | −$999.57 -24.20% | — | live |
| — | Short STBL | 31827 STBL | 0.02 | 0.03 | none ⚠ | −$104.23 -13.23% | — | live |
| Jul 20 00:03 | Long 0G | 26487 0G | 0.14 | 0.16 | none ⚠ | +$522.86 +13.75% | — | live |
| Aug 10 00:15 | Short HEMI | 167090 HEMI | 0.01 | 0.01 | none ⚠ | −$525.63 -56.00% | — | live |
| Aug 08 00:15 | Long APEX | 3620 APEX | 0.22 | 0.29 | none ⚠ | +$252.24 +32.06% | — | live |
| Jul 19 00:03 | Short 2Z | 91715 2Z | 0.06 | 0.06 | none ⚠ | −$73.74 -1.43% | — | live |
| Aug 10 00:15 | Short ZEC | 6.05 ZEC | 501.39 | 797.09 | none ⚠ | −$1,789.01 -58.98% | — | live |
| Aug 08 00:14 | Long MON | 391235 MON | 0.02 | 0.03 | none ⚠ | +$2,715.37 +32.93% | — | live |
| Jul 19 00:03 | Short MET | 92048 MET | 0.16 | 0.22 | none ⚠ | −$5,408.70 -36.25% | — | live |
| Aug 07 00:15 | Short MEGA | 90840 MEGA | 0.04 | 0.04 | none ⚠ | −$406.79 -12.65% | — | live |
| Jul 24 13:57 | Short CC | 28280 CC | 0.09 | 0.12 | none ⚠ | −$760.96 -29.54% | — | live |
| Jul 21 03:18 | Long ICP | 2570.4 ICP | 2.13 | 2.47 | none ⚠ | +$865.63 +15.79% | — | live |
| Jul 21 03:18 | Short AERO | 77354 AERO | 0.43 | 0.52 | none ⚠ | −$6,656.37 -19.83% | — | live |
| — | Short STABLE | 59600 STABLE | 0.03 | 0.03 | none ⚠ | +$316.16 +16.11% | — | live |
| Aug 08 00:14 | Short FOGO | 452345 FOGO | 0.01 | 0.01 | none ⚠ | −$350.78 -9.12% | — | live |
| Aug 08 00:15 | Long LIT | 788 LIT | 2.13 | 3.62 | none ⚠ | +$1,175.86 +70.01% | — | live |
| Aug 10 00:14 | Short AXS | 3513.3 AXS | 0.90 | 0.95 | none ⚠ | −$164.79 -5.20% | — | live |
| Jul 20 00:03 | Short DASH | 189.56 DASH | 31.99 | 39.72 | none ⚠ | −$1,465.34 -24.16% | — | live |
| Aug 07 00:15 | Long SKR | 5.84366e+06 SKR | 0.01 | 0.01 | none ⚠ | +$8,841.39 +20.65% | — | live |
| Jul 24 13:58 | Short AZTEC | 82160 AZTEC | 0.01 | 0.01 | none ⚠ | −$32.13 -2.80% | — | live |
| Aug 07 00:15 | Long CHIP | 83729 CHIP | 0.02 | 0.04 | none ⚠ | +$1,463.28 +70.99% | — | live |
| time | event | size | price $ | notional $ | stop | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| Aug 26 10:36 | Settlement VINETAKER | 69530.0 VINE | 0.01 | 523 | on-exch ✓ | — | $0.00 | verify ↗ |
| Aug 10 00:15 | Close Long XMRTAKER | 0.643 XMR | 396.48 | 255 | — | +$26.90 +10.55% | $0.11 | verify ↗ |
| Aug 10 00:15 | Close Long XMRTAKER | 2.269 XMR | 396.54 | 900 | — | +$95.07 +10.57% | $0.40 | verify ↗ |
| Aug 10 00:15 | Close Long XMRTAKER | 1.044 XMR | 396.55 | 414 | — | +$43.75 +10.57% | $0.19 | verify ↗ |
| Aug 10 00:15 | Close Long XMRTAKER | 1.025 XMR | 396.55 | 406 | — | +$42.96 +10.57% | $0.18 | verify ↗ |
| Aug 10 00:15 | Close Long XMRTAKER | 3.151 XMR | 396.56 | 1,250 | — | +$132.09 +10.57% | $0.56 | verify ↗ |
| Aug 10 00:15 | Close Long XMRTAKER | 0.005 XMR | 396.62 | 2 | — | +$0.21 +10.58% | <$0.01 | verify ↗ |
| Aug 10 00:15 | Close Short VVVTAKER | 31.86 VVV | 11.72 | 374 | — | −$5.66 -1.52% | $0.17 | verify ↗ |
Trade stats: 3279 closed · win rate 51% · payoff 0.81 · fees paid $1,584.21 (builder $0.00 + exchange $1,584.21)