“Ultron is powered by CoinKarma’s Market Pulse Index, enabling systematic buy-low sell-high trades in BTC while maintaining strong consistency and low drawdowns.”
| opened | position | size | entry $ | mark $ | stop $ | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| Aug 25 21:02 | Long BTC | 10.5725 BTC | 78,146.90 | 80,471.95 | none ⚠ | +$24,581.61 +2.98% | — | live |
| time | event | size | price $ | notional $ | stop | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| Aug 25 21:02 | Open Long BTCTAKER | 0.61155 BTC | 78,149.00 | 47,792 | on-exch ✓ | — | $21.51 | verify ↗ |
| Aug 25 21:02 | Open Long BTCTAKER | 0.00128 BTC | 78,149.00 | 100 | on-exch ✓ | — | $0.05 | verify ↗ |
| Aug 25 21:02 | Open Long BTCTAKER | 1.20579 BTC | 78,149.00 | 94,231 | on-exch ✓ | — | $42.40 | verify ↗ |
| Aug 25 21:02 | Open Long BTCTAKER | 0.42639 BTC | 78,149.00 | 33,322 | on-exch ✓ | — | $14.99 | verify ↗ |
| Aug 25 21:02 | Open Long BTCTAKER | 0.42639 BTC | 78,149.00 | 33,322 | on-exch ✓ | — | $14.99 | verify ↗ |
| Aug 25 21:02 | Open Long BTCTAKER | 0.0022 BTC | 78,149.00 | 172 | on-exch ✓ | — | $0.08 | verify ↗ |
| Aug 25 21:02 | Open Long BTCTAKER | 0.74198 BTC | 78,148.00 | 57,984 | on-exch ✓ | — | $26.09 | verify ↗ |
| Aug 25 21:02 | Open Long BTCTAKER | 0.83181 BTC | 78,147.00 | 65,003 | on-exch ✓ | — | $29.25 | verify ↗ |
Trade stats: 1263 closed · win rate 38% · payoff 0.52 · fees paid $15,521.53 (builder $0.00 + exchange $15,521.53)