“pair trading (mostly)”
| opened | position | size | entry $ | mark $ | stop $ | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| Aug 25 00:53 | Short BTC | 0.00025 BTC | 79,594.00 | 80,523.00 | none ⚠ | −$0.23 -1.17% | — | live |
| Aug 19 18:12 | Short ETH | 15 ETH | 2,080.10 | 2,519.20 | none ⚠ | −$6,586.50 -21.11% | — | live |
| — | Short SOL | 963.7 SOL | 62.26 | 107.29 | none ⚠ | −$43,398.83 -72.34% | — | live |
| Aug 19 06:03 | Short SUI | 285394 SUI | 0.73 | 0.79 | none ⚠ | −$15,658.15 -7.48% | — | live |
| — | Short JUP | 94637 JUP | 0.16 | 0.23 | none ⚠ | −$6,782.62 -45.33% | — | live |
| time | event | size | price $ | notional $ | stop | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| Aug 27 14:37 | Close Long HYPEMAKER | 100.0 HYPE | 84.00 | 8,400 | — | +$99.91 +1.19% | $1.01 | verify ↗ |
| Aug 27 14:32 | Close Long HYPEMAKER | 100.0 HYPE | 83.62 | 8,362 | — | +$61.91 +0.74% | $1.00 | verify ↗ |
| Aug 27 14:29 | Open Long HYPETAKER | 78.07 HYPE | 83.44 | 6,514 | on-exch ✓ | — | $2.61 | verify ↗ |
| Aug 27 14:29 | Open Long HYPETAKER | 3.0 HYPE | 83.44 | 250 | on-exch ✓ | — | $0.10 | verify ↗ |
| Aug 27 14:29 | Open Long HYPETAKER | 0.59 HYPE | 83.44 | 49 | on-exch ✓ | — | $0.02 | verify ↗ |
| Aug 27 14:29 | Open Long HYPETAKER | 2.0 HYPE | 83.43 | 167 | on-exch ✓ | — | $0.07 | verify ↗ |
| Aug 27 14:29 | Open Long HYPETAKER | 0.28 HYPE | 83.43 | 23 | on-exch ✓ | — | $0.01 | verify ↗ |
| Aug 27 14:29 | Open Long HYPETAKER | 5.01 HYPE | 83.43 | 418 | on-exch ✓ | — | $0.17 | verify ↗ |
Trade stats: 2858 closed · win rate 93% · payoff 0.25 · fees paid $5,464.41 (builder $0.00 + exchange $5,464.41)