“HYPE Long Others Short”
| opened | position | size | entry $ | mark $ | stop $ | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| — | Long BTC | 0.00121 BTC | 66,186.50 | 80,509.98 | none ⚠ | +$17.33 +21.64% | — | live |
| — | Short ETH | 28.9905 ETH | 1,724.70 | 2,519.10 | none ⚠ | −$23,030.05 -46.06% | — | live |
| — | Short SOL | 666.63 SOL | 73.50 | 107.28 | none ⚠ | −$22,516.09 -45.95% | — | live |
| — | Short BNB | 85.21 BNB | 586.78 | 712.15 | none ⚠ | −$10,682.78 -21.37% | — | live |
| Aug 19 22:15 | Short ARB | 28706.1 ARB | 0.09 | 0.09 | none ⚠ | +$55.40 +2.06% | — | live |
| Aug 20 15:07 | Short kPEPE | 4.56263e+06 kPEPE | 0.00 | 0.00 | none ⚠ | −$1,060.89 -6.20% | — | live |
| Aug 12 00:11 | Short CRV | 20051.2 CRV | 0.32 | 0.33 | none ⚠ | −$240.97 -3.75% | — | live |
| Aug 15 13:32 | Short LINK | 2863.7 LINK | 10.77 | 11.84 | none ⚠ | −$3,067.50 -9.94% | — | live |
| Aug 20 15:06 | Short XRP | 8450 XRP | 1.34 | 1.46 | none ⚠ | −$1,002.62 -8.85% | — | live |
| Aug 22 05:11 | Long NEAR | 12970.9 NEAR | 1.72 | 1.93 | none ⚠ | +$2,626.15 +11.74% | — | live |
| — | Long TAO | 63.876 TAO | 219.03 | 254.20 | none ⚠ | +$2,246.42 +16.06% | — | live |
| Aug 15 13:35 | Short ETHFI | 20376.3 ETHFI | 0.51 | 0.58 | none ⚠ | −$1,367.46 -13.10% | — | live |
| Aug 20 08:16 | Short ENA | 174393 ENA | 0.12 | 0.16 | none ⚠ | −$5,622.57 -26.06% | — | live |
| — | Long HYPE | 1416.06 HYPE | 58.22 | 84.82 | none ⚠ | +$37,665.21 +45.68% | — | live |
| Aug 26 23:50 | Short FARTCOIN | 6167.3 FARTCOIN | 0.22 | 0.21 | none ⚠ | +$28.57 +2.13% | — | live |
| Aug 19 22:14 | Short TRUMP | 3544.4 TRUMP | 1.81 | 2.63 | none ⚠ | −$2,905.67 -45.28% | — | live |
| Aug 18 08:57 | Short VVV | 562.59 VVV | 14.85 | 18.10 | none ⚠ | −$1,828.59 -21.89% | — | live |
| Jul 19 22:50 | Short PUMP | 3.52821e+06 PUMP | 0.00 | 0.00 | none ⚠ | −$5,693.16 -48.43% | — | live |
| Aug 25 21:01 | Long ZEC | 22.38 ZEC | 519.00 | 797.34 | none ⚠ | +$6,229.22 +53.63% | — | live |
| Aug 26 14:54 | Long CC | 130789 CC | 0.11 | 0.12 | none ⚠ | +$927.40 +6.38% | — | live |
| Aug 20 07:46 | Short LIT | 896 LIT | 3.01 | 3.62 | none ⚠ | −$548.40 -20.34% | — | live |
| time | event | size | price $ | notional $ | stop | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| Aug 27 14:41 | Close Long HYPEMAKER | 4.8 HYPE | 84.60 | 406 | — | +$126.59 +31.17% | $0.06 | verify ↗ |
| Aug 27 14:37 | Close Long HYPEMAKER | 4.8 HYPE | 84.15 | 404 | — | +$124.43 +30.81% | $0.06 | verify ↗ |
| Aug 27 11:13 | Open Long CCMAKER | 3828.0 CC | 0.11 | 438 | on-exch ✓ | — | $0.07 | verify ↗ |
| Aug 27 09:48 | Close Long HYPEMAKER | 4.8 HYPE | 83.70 | 402 | — | +$122.28 +30.44% | $0.06 | verify ↗ |
| Aug 27 08:43 | Close Long NEARMAKER | 283.8 NEAR | 1.94 | 551 | — | +$61.69 +11.19% | $0.08 | verify ↗ |
| Aug 27 08:26 | Close Long NEARMAKER | 283.8 NEAR | 1.92 | 545 | — | +$55.96 +10.26% | $0.08 | verify ↗ |
| Aug 27 05:33 | Open Long CCMAKER | 104.0 CC | 0.12 | 12 | on-exch ✓ | — | <$0.01 | verify ↗ |
| Aug 27 05:33 | Open Long CCMAKER | 1114.0 CC | 0.12 | 128 | on-exch ✓ | — | $0.02 | verify ↗ |
Trade stats: 3232 closed · win rate 60% · payoff 0.87 · fees paid $321.03 (builder $0.00 + exchange $321.03)