“Institutional-grade momentum strategy capturing sustained crypto trends through systematic, quantitative execution. Fully automated and natively on-chain. blackalgo.xyz”
| time | event | size | price $ | notional $ | stop | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| Aug 14 07:40 | Close Long ADATAKER | 16705.0 ADA | 0.18 | 3,032 | — | −$332.58 -10.97% | $1.36 | verify ↗ |
| Aug 14 07:40 | Close Long ADATAKER | 2939.0 ADA | 0.18 | 533 | — | −$58.51 -10.97% | $0.24 | verify ↗ |
| Aug 14 07:40 | Close Long ADATAKER | 4857.0 ADA | 0.18 | 882 | — | −$96.70 -10.97% | $0.40 | verify ↗ |
| Aug 14 07:40 | Close Long ADATAKER | 2204.0 ADA | 0.18 | 400 | — | −$43.86 -10.96% | $0.18 | verify ↗ |
| Aug 14 07:40 | Close Long ADATAKER | 11018.0 ADA | 0.18 | 2,000 | — | −$219.25 -10.96% | $0.90 | verify ↗ |
| Aug 14 07:40 | Close Long ADATAKER | 49581.0 ADA | 0.18 | 9,000 | — | −$986.12 -10.96% | $4.05 | verify ↗ |
| Aug 14 07:40 | Close Long ADATAKER | 4857.0 ADA | 0.18 | 882 | — | −$96.60 -10.96% | $0.40 | verify ↗ |
| Aug 14 07:40 | Close Long ADATAKER | 2253.0 ADA | 0.18 | 409 | — | −$44.79 -10.95% | $0.18 | verify ↗ |
Trade stats: 1354 closed · win rate 61% · payoff 3.42 · fees paid $4,422.50 (builder $0.00 + exchange $4,422.50)