“Long real shit, short fake shit.”
| time | event | size | price $ | notional $ | stop | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| Aug 21 07:38 | Close Short AEROTAKER | 280.0 AERO | 0.49 | 136 | — | −$5.66 -4.15% | $0.06 | verify ↗ |
| Aug 21 07:38 | Close Short AEROTAKER | 823.0 AERO | 0.49 | 400 | — | −$16.62 -4.15% | $0.18 | verify ↗ |
| Aug 21 07:38 | Close Short AEROTAKER | 574.0 AERO | 0.49 | 279 | — | −$11.56 -4.14% | $0.13 | verify ↗ |
| Aug 21 07:38 | Close Short AEROTAKER | 573.0 AERO | 0.49 | 279 | — | −$11.53 -4.14% | $0.13 | verify ↗ |
| Aug 21 07:38 | Close Short HEMITAKER | 1323881.0 HEMI | 0.01 | 14,876 | — | −$7,289.29 -49.00% | $6.69 | verify ↗ |
| Aug 21 07:38 | Close Short HEMITAKER | 95908.0 HEMI | 0.01 | 1,077 | — | −$527.59 -48.98% | $0.48 | verify ↗ |
| Aug 21 07:38 | Close Short HEMITAKER | 34857.0 HEMI | 0.01 | 391 | — | −$191.71 -48.97% | $0.18 | verify ↗ |
| Aug 21 07:38 | Close Short HEMITAKER | 64727.0 HEMI | 0.01 | 726 | — | −$355.55 -48.94% | $0.33 | verify ↗ |
Trade stats: 1002 closed · win rate 51% · payoff 1.65 · fees paid $4,507.18 (builder $0.00 + exchange $4,507.18)