“This strategy is for high frequency momentum trading.”
| opened | position | size | entry $ | mark $ | stop $ | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| Jul 15 09:25 | Long BTC | 0.13191 BTC | 77,825.00 | 80,530.00 | none ⚠ | +$356.82 +3.48% | — | live |
| Aug 20 00:00 | Long SOL | 134.1 SOL | 93.35 | 107.30 | none ⚠ | +$1,870.12 +14.94% | — | live |
| Aug 01 13:09 | Short OP | 105005 OP | 0.10 | 0.10 | none ⚠ | +$640.88 +5.85% | — | live |
| Aug 22 04:37 | Short SUI | 15190.1 SUI | 0.82 | 0.79 | none ⚠ | +$484.47 +3.89% | — | live |
| Aug 25 09:50 | Short APT | 5579.75 APT | 0.58 | 0.58 | none ⚠ | +$9.29 +0.29% | — | live |
| Aug 25 19:14 | Long AAVE | 321.07 AAVE | 128.45 | 128.30 | none ⚠ | −$46.80 -0.11% | — | live |
| — | Short WLD | 6050.8 WLD | 0.36 | 0.41 | none ⚠ | −$292.05 -13.37% | — | live |
| Aug 21 00:01 | Long ZRO | 2409.5 ZRO | 1.07 | 1.26 | none ⚠ | +$453.83 +17.59% | — | live |
| Aug 01 20:00 | Short DOT | 20985.3 DOT | 0.89 | 0.88 | none ⚠ | +$250.28 +1.33% | — | live |
| Aug 25 09:50 | Short ADA | 188610 ADA | 0.22 | 0.21 | none ⚠ | +$896.37 +2.16% | — | live |
| Aug 01 20:00 | Long PENDLE | 3568 PENDLE | 1.51 | 1.79 | none ⚠ | +$1,007.73 +18.70% | — | live |
| Aug 01 13:09 | Long NEAR | 12959.6 NEAR | 1.93 | 1.93 | none ⚠ | −$21.66 -0.09% | — | live |
| Aug 01 13:09 | Long JTO | 36772 JTO | 0.56 | 0.53 | none ⚠ | −$1,334.26 -6.46% | — | live |
| Aug 07 10:04 | Short ONDO | 11060 ONDO | 0.36 | 0.38 | none ⚠ | −$240.45 -6.09% | — | live |
| — | Short STRK | 3656.9 STRK | 0.03 | 0.03 | none ⚠ | +$15.49 +13.76% | — | live |
| Aug 02 12:00 | Long TAO | 5.011 TAO | 226.71 | 254.25 | none ⚠ | +$137.98 +12.15% | — | live |
| Aug 04 04:00 | Long ETHFI | 21784.4 ETHFI | 0.60 | 0.58 | none ⚠ | −$533.37 -4.05% | — | live |
| Aug 22 04:43 | Long ENA | 25379 ENA | 0.16 | 0.16 | none ⚠ | −$120.13 -2.95% | — | live |
| Aug 01 13:09 | Long GRASS | 43167.8 GRASS | 0.36 | 0.37 | none ⚠ | +$477.01 +3.06% | — | live |
| Aug 01 13:09 | Short PURR | 47096 PURR | 0.13 | 0.14 | none ⚠ | −$445.59 -7.17% | — | live |
| Jul 23 07:39 | Short HYPE | 475.87 HYPE | 82.62 | 85.00 | none ⚠ | −$1,131.30 -2.88% | — | live |
| Aug 22 03:52 | Long VIRTUAL | 15000.6 VIRTUAL | 0.71 | 0.74 | none ⚠ | +$457.01 +4.28% | — | live |
| Aug 25 19:32 | Short MORPHO | 5186.4 MORPHO | 2.55 | 2.62 | none ⚠ | −$357.52 -2.71% | — | live |
| Aug 01 13:09 | Short TRUMP | 4536.2 TRUMP | 2.51 | 2.63 | none ⚠ | −$532.90 -4.67% | — | live |
| Jul 25 12:01 | Short VVV | 263 VVV | 18.32 | 18.09 | none ⚠ | +$60.42 +1.25% | — | live |
| Aug 01 00:01 | Long KAITO | 8372 KAITO | 0.34 | 0.32 | none ⚠ | −$172.30 -6.07% | — | live |
| Aug 04 04:00 | Short XPL | 307681 XPL | 0.09 | 0.09 | none ⚠ | +$1,860.86 +6.40% | — | live |
| Aug 01 20:00 | Short WLFI | 966569 WLFI | 0.06 | 0.06 | none ⚠ | −$1,543.35 -2.78% | — | live |
| Aug 04 04:00 | Short 0G | 2649 0G | 0.17 | 0.16 | none ⚠ | +$4.87 +1.11% | — | live |
| Jul 10 05:18 | Long ZEC | 54.17 ZEC | 845.91 | 796.60 | none ⚠ | −$2,670.96 -5.83% | — | live |
| Aug 21 11:16 | Long MON | 76840 MON | 0.03 | 0.03 | none ⚠ | +$11.87 +0.55% | — | live |
| — | Long MET | 19080 MET | 0.16 | 0.22 | none ⚠ | +$1,255.60 +42.33% | — | live |
| Aug 01 13:09 | Short MEGA | 26866 MEGA | 0.04 | 0.04 | none ⚠ | −$58.13 -5.74% | — | live |
| Aug 24 16:49 | Long LIT | 41635 LIT | 3.41 | 3.62 | none ⚠ | +$8,850.09 +6.24% | — | live |
| Aug 01 13:09 | Short XMR | 20.066 XMR | 448.04 | 464.99 | none ⚠ | −$340.14 -3.78% | — | live |
| Aug 01 00:01 | Short GRAM | 1257 GRAM | 1.41 | 1.44 | none ⚠ | −$37.93 -2.14% | — | live |
| Aug 26 00:00 | Long CASHCAT | 1 CASHCAT | 0.20 | 0.25 | none ⚠ | +$0.05 +22.70% | — | live |
| time | event | size | price $ | notional $ | stop | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| Aug 27 15:14 | Open Short APTTAKER | 719.76 APT | 0.58 | 415 | on-exch ✓ | — | $0.17 | verify ↗ |
| Aug 27 15:14 | Open Short APTTAKER | 488.45 APT | 0.58 | 281 | on-exch ✓ | — | $0.11 | verify ↗ |
| Aug 27 15:14 | Open Short APTTAKER | 387.88 APT | 0.58 | 223 | on-exch ✓ | — | $0.09 | verify ↗ |
| Aug 27 15:14 | Open Short APTTAKER | 650.71 APT | 0.58 | 375 | on-exch ✓ | — | $0.15 | verify ↗ |
| Aug 27 15:14 | Open Short APTTAKER | 86.74 APT | 0.58 | 50 | on-exch ✓ | — | $0.02 | verify ↗ |
| Aug 27 15:12 | Open Short APTTAKER | 298.75 APT | 0.57 | 172 | on-exch ✓ | — | $0.07 | verify ↗ |
| Aug 27 15:12 | Open Short APTTAKER | 340.4 APT | 0.57 | 196 | on-exch ✓ | — | $0.08 | verify ↗ |
| Aug 27 15:12 | Open Short APTTAKER | 285.47 APT | 0.58 | 164 | on-exch ✓ | — | $0.07 | verify ↗ |
Trade stats: 5130 closed · win rate 55% · payoff 0.77 · fees paid $6,451.32 (builder $0.00 + exchange $6,451.32)