“Advanced AI Quantitative Long/Short Strategy: Capitalize on high-quality asset appreciation while strategically shorting underperforming altcoins to optimize risk-adjusted portfolio performance. www.ace.pro”
| opened | position | size | entry $ | mark $ | stop $ | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| May 23 17:30 | Long BTC | 2.61771 BTC | 72,648.50 | 80,500.98 | none ⚠ | +$20,555.52 +10.81% | — | live |
| May 23 17:40 | Long ETH | 70.1373 ETH | 2,172.68 | 2,518.99 | none ⚠ | +$24,289.58 +15.94% | — | live |
| Jun 25 16:06 | Short ATOM | 4189.13 ATOM | 1.81 | 1.51 | none ⚠ | +$1,258.64 +16.60% | — | live |
| Jun 25 16:06 | Short APE | 69423.6 APE | 0.11 | 0.14 | none ⚠ | −$2,171.06 -28.22% | — | live |
| Jun 25 16:06 | Short OP | 60378.8 OP | 0.13 | 0.10 | none ⚠ | +$1,715.38 +22.44% | — | live |
| May 24 16:49 | Short INJ | 2127.8 INJ | 3.48 | 5.56 | none ⚠ | −$4,433.12 -59.88% | — | live |
| May 24 05:42 | Short kPEPE | 2.21144e+06 kPEPE | 0.00 | 0.00 | none ⚠ | −$1,155.92 -15.12% | — | live |
| May 24 05:47 | Short STX | 34469.2 STX | 0.22 | 0.26 | none ⚠ | −$1,240.73 -16.22% | — | live |
| May 24 05:42 | Short CFX | 146625 CFX | 0.05 | 0.05 | none ⚠ | +$659.67 +8.57% | — | live |
| — | Long SNX | 0.2 SNX | 0.20 | 0.23 | none ⚠ | +$0.01 +12.74% | — | live |
| Jun 25 16:16 | Short APT | 9026.96 APT | 0.85 | 0.58 | none ⚠ | +$2,459.02 +32.12% | — | live |
| May 24 16:52 | Short WLD | 23685.7 WLD | 0.32 | 0.41 | none ⚠ | −$2,006.23 -26.14% | — | live |
| May 24 16:49 | Short kSHIB | 1.34445e+06 kSHIB | 0.01 | 0.01 | none ⚠ | +$313.70 +4.13% | — | live |
| Jun 25 16:16 | Short SEI | 127536 SEI | 0.06 | 0.05 | none ⚠ | +$1,515.02 +19.74% | — | live |
| May 24 05:43 | Short RUNE | 17818.7 RUNE | 0.43 | 0.56 | none ⚠ | −$2,243.11 -29.30% | — | live |
| Jun 25 16:16 | Short ZRO | 5059.7 ZRO | 1.50 | 1.25 | none ⚠ | +$1,270.64 +16.75% | — | live |
| Jun 25 16:06 | Short DOT | 6211.7 DOT | 1.20 | 0.88 | none ⚠ | +$1,956.53 +26.33% | — | live |
| — | Long BLUR | 30 BLUR | 0.03 | 0.02 | none ⚠ | −$0.56 -53.13% | — | live |
| Jun 25 16:21 | Short TIA | 21505.2 TIA | 0.35 | 0.36 | none ⚠ | −$261.77 -3.53% | — | live |
| — | Short GAS | 0.3 GAS | 1.59 | 1.33 | none ⚠ | +$0.08 +16.78% | — | live |
| May 24 16:49 | Short NEAR | 5494.9 NEAR | 1.42 | 1.93 | none ⚠ | −$2,792.97 -35.83% | — | live |
| — | Short ORDI | 82.42 ORDI | 4.73 | 4.24 | none ⚠ | +$41.10 +10.53% | — | live |
| Jun 25 16:11 | Short NEO | 4015.01 NEO | 1.92 | 2.24 | none ⚠ | −$1,289.18 -16.75% | — | live |
| — | Long ZEN | 2.21 ZEN | 4.08 | 5.27 | none ⚠ | +$2.64 +29.31% | — | live |
| May 24 05:42 | Short FIL | 8062.1 FIL | 0.91 | 0.72 | none ⚠ | +$1,570.67 +21.34% | — | live |
| May 24 16:49 | Short IMX | 49794.3 IMX | 0.15 | 0.13 | none ⚠ | +$1,095.28 +14.26% | — | live |
| Jun 25 16:11 | Short kBONK | 1.31654e+06 kBONK | 0.01 | 0.00 | none ⚠ | +$3,484.32 +45.85% | — | live |
| — | Short SUPER | 1367 SUPER | 0.15 | 0.12 | none ⚠ | +$47.20 +22.52% | — | live |
| Jun 25 16:11 | Short kLUNC | 121828 kLUNC | 0.06 | 0.05 | none ⚠ | +$933.29 +12.26% | — | live |
| — | Short GALA | 132 GALA | 0.00 | 0.00 | none ⚠ | +$0.30 +54.71% | — | live |
| Jun 25 16:26 | Short JTO | 21489 JTO | 0.36 | 0.53 | none ⚠ | −$3,620.58 -47.20% | — | live |
| May 24 16:49 | Short WIF | 40134 WIF | 0.19 | 0.22 | none ⚠ | −$1,128.20 -14.71% | — | live |
| Jun 25 16:06 | Short ENS | 1344.69 ENS | 5.62 | 5.98 | none ⚠ | −$491.79 -6.51% | — | live |
| Jun 25 16:16 | Short ONDO | 28355 ONDO | 0.27 | 0.38 | none ⚠ | −$2,938.88 -37.79% | — | live |
| — | Long W | 139.8 W | 0.02 | 0.01 | none ⚠ | −$1.05 -43.67% | — | live |
| Jun 25 16:16 | Short STRK | 211834 STRK | 0.04 | 0.03 | none ⚠ | +$2,058.88 +26.83% | — | live |
| May 24 16:51 | Short TAO | 32.106 TAO | 238.16 | 254.18 | none ⚠ | −$514.18 -6.72% | — | live |
| Jun 25 16:21 | Short AR | 3947.91 AR | 1.95 | 2.21 | none ⚠ | −$1,024.69 -13.34% | — | live |
| Jun 25 16:31 | Short kFLOKI | 277573 kFLOKI | 0.03 | 0.03 | none ⚠ | +$181.31 +2.36% | — | live |
| May 24 05:47 | Short ETHFI | 16998.2 ETHFI | 0.43 | 0.58 | none ⚠ | −$2,486.55 -33.78% | — | live |
| May 23 10:29 | Short HBAR | 88213 HBAR | 0.09 | 0.08 | none ⚠ | +$592.35 +7.81% | — | live |
| May 24 05:42 | Short EIGEN | 39798.1 EIGEN | 0.19 | 0.21 | none ⚠ | −$671.25 -8.87% | — | live |
| — | Short TURBO | 182205 TURBO | 0.00 | 0.00 | none ⚠ | +$81.79 +30.52% | — | live |
| May 24 16:49 | Short ZK | 506451 ZK | 0.02 | 0.01 | none ⚠ | +$3,231.81 +42.14% | — | live |
| May 24 16:51 | Short RENDER | 4419.3 RENDER | 1.75 | 1.55 | none ⚠ | +$881.54 +11.39% | — | live |
| May 24 05:42 | Short POL | 83503 POL | 0.09 | 0.11 | none ⚠ | −$1,667.54 -22.64% | — | live |
| May 24 16:49 | Short XLM | 45294 XLM | 0.17 | 0.19 | none ⚠ | −$1,019.48 -13.59% | — | live |
| Jun 25 16:36 | Short SAND | 114113 SAND | 0.07 | 0.04 | none ⚠ | +$2,743.64 +36.21% | — | live |
| — | Short IOTA | 1 IOTA | 0.06 | 0.04 | none ⚠ | +$0.01 +22.15% | — | live |
| May 24 16:49 | Short ALGO | 74205 ALGO | 0.10 | 0.09 | none ⚠ | +$907.49 +11.84% | — | live |
| May 24 02:53 | Long HYPE | 2324.72 HYPE | 40.76 | 84.75 | none ⚠ | +$102,265.05 +107.93% | — | live |
| — | Long ME | 4.4 ME | 0.18 | 0.07 | none ⚠ | −$0.50 -63.02% | — | live |
| May 24 16:49 | Short VIRTUAL | 11726.2 VIRTUAL | 0.65 | 0.74 | none ⚠ | −$1,046.37 -13.69% | — | live |
| May 24 05:57 | Short PENGU | 1.03183e+06 PENGU | 0.01 | 0.01 | none ⚠ | −$2,402.52 -31.47% | — | live |
| — | Short BIO | 3338 BIO | 0.05 | 0.03 | none ⚠ | +$54.39 +35.76% | — | live |
| — | Short S | 2 S | 0.02 | 0.03 | none ⚠ | −$0.02 -60.65% | — | live |
| Jun 25 16:16 | Short TRUMP | 3030.4 TRUMP | 2.50 | 2.64 | none ⚠ | −$406.36 -5.36% | — | live |
| May 25 07:04 | Long BERA | 43.9 BERA | 0.20 | 0.18 | none ⚠ | −$0.83 -9.57% | — | live |
| Jun 25 16:11 | Short KAITO | 18052 KAITO | 0.42 | 0.32 | none ⚠ | +$1,918.31 +25.01% | — | live |
| — | Short NXPC | 3 NXPC | 0.35 | 0.21 | none ⚠ | +$0.44 +41.48% | — | live |
| Jun 25 16:31 | Short SYRUP | 35928 SYRUP | 0.21 | 0.19 | none ⚠ | +$861.07 +11.27% | — | live |
| Jun 25 16:21 | Short WLFI | 99977 WLFI | 0.08 | 0.06 | none ⚠ | +$1,885.53 +24.23% | — | live |
| time | event | size | price $ | notional $ | stop | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| Jun 28 08:47 | Open Short DOTTAKER | 122.2 DOT | 0.82 | 100 | on-exch ✓ | — | $0.05 | verify ↗ |
| Jun 27 18:35 | Open Short kBONKTAKER | 23809.0 kBONK | 0.00 | 100 | on-exch ✓ | — | $0.05 | verify ↗ |
| Jun 27 18:30 | Open Short kBONKTAKER | 23809.0 kBONK | 0.00 | 100 | on-exch ✓ | — | $0.05 | verify ↗ |
| Jun 27 18:25 | Open Short kBONKTAKER | 23809.0 kBONK | 0.00 | 100 | on-exch ✓ | — | $0.05 | verify ↗ |
| Jun 27 18:12 | Open Short NEARTAKER | 29.1 NEAR | 1.89 | 55 | on-exch ✓ | — | $0.02 | verify ↗ |
| Jun 27 18:07 | Open Short NEARTAKER | 52.9 NEAR | 1.89 | 100 | on-exch ✓ | — | $0.04 | verify ↗ |
| Jun 27 18:02 | Open Short NEARTAKER | 52.4 NEAR | 1.91 | 100 | on-exch ✓ | — | $0.04 | verify ↗ |
| Jun 27 18:01 | Open Short ONDOTAKER | 264.0 ONDO | 0.31 | 83 | on-exch ✓ | — | $0.04 | verify ↗ |
Trade stats: 674 closed · win rate 71% · payoff 2.18 · fees paid $97.52 (builder $0.00 + exchange $97.52)