“Yo it's Ken. Let's get this paper. Get ya money up not ya funny up”
| time | event | size | price $ | notional $ | stop | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| Aug 17 22:14 | Close Long HYPETAKER | 66.19 HYPE | 58.85 | 3,895 | — | +$190.53 +4.89% | $1.75 | verify ↗ |
| Aug 17 22:14 | Close Long HYPETAKER | 3.14 HYPE | 58.85 | 185 | — | +$9.04 +4.89% | $0.08 | verify ↗ |
| Aug 17 22:14 | Close Long HYPETAKER | 16.3 HYPE | 58.85 | 959 | — | +$46.95 +4.89% | $0.43 | verify ↗ |
| Aug 17 22:14 | Close Long HYPETAKER | 76.46 HYPE | 58.85 | 4,500 | — | +$220.25 +4.89% | $2.02 | verify ↗ |
| Aug 17 22:14 | Close Long HYPETAKER | 10.1 HYPE | 58.85 | 594 | — | +$29.09 +4.89% | $0.27 | verify ↗ |
| Aug 17 22:14 | Close Long HYPETAKER | 0.5 HYPE | 58.85 | 29 | — | +$1.44 +4.89% | $0.01 | verify ↗ |
| Aug 17 22:14 | Close Long HYPETAKER | 31.51 HYPE | 58.85 | 1,854 | — | +$90.80 +4.90% | $0.83 | verify ↗ |
| Aug 17 22:14 | Close Long HYPETAKER | 45.42 HYPE | 58.85 | 2,673 | — | +$130.88 +4.90% | $1.20 | verify ↗ |
Trade stats: 1565 closed · win rate 89% · payoff 2.79 · fees paid $4,253.26 (builder $0.00 + exchange $4,253.26)