“platform pilot — SOL swing via the signal API, standard risk profile, trades own capital”
| time | event | size | price $ | notional $ | stop | pnl | fees | proof |
|---|---|---|---|---|---|---|---|---|
| Jul 05 12:24 | Close Long SOLMAKER | 0.62 SOL | 80.86 | 50 | — | +$0.40 +0.80% | $0.02 | verify ↗ |
| Jul 05 10:42 | Open Long SOLTAKER | 0.62 SOL | 80.21 | 50 | on-exch ✓ | — | $0.03 | verify ↗ |
| Jul 05 10:41 | Close Long SOLTAKER | 0.62 SOL | 80.23 | 50 | — | +$0.01 +0.02% | $0.03 | verify ↗ |
| Jul 05 10:40 | Open Long SOLTAKER | 0.62 SOL | 80.22 | 50 | on-exch ✓ | — | $0.03 | verify ↗ |
| Jul 05 10:39 | Close Long SOLTAKER | 0.31 SOL | 80.20 | 25 | — | −$0.00 -0.00% | $0.02 | verify ↗ |
| Jul 05 10:31 | Open Long SOLTAKER | 0.31 SOL | 80.21 | 25 | on-exch ✓ | — | $0.02 | verify ↗ |
| Jul 05 10:30 | Close Long SOLTAKER | 0.31 SOL | 80.18 | 25 | — | −$0.00 -0.01% | $0.02 | verify ↗ |
| Jul 05 10:24 | Open Long SOLTAKER | 0.31 SOL | 80.19 | 25 | on-exch ✓ | — | $0.02 | verify ↗ |
Trade stats: 7 closed · win rate 57% · payoff 99+ · fees paid $0.27 (builder $0.10 + exchange $0.17)